top of page

Traffic near Lehi
When to drive and when to stay home.
Access to Vivo from I-15 is incredibly quick with a hidden freeway entrance just 1 block from Vivo parking.
Route | Morning Rush (7:30-9:30 AM) | Midday (9:30 AM-3:00 PM) | Evening Rush (4:00-7:00 PM) |
|---|---|---|---|
Timpanogous Highway (to/from Highland) | Moderate traffic - Normal travel times | Light traffic | Moderate traffic - Normal travel times |
I-15 (to/from Salt Lake) | Northbound congestion - Allow extra 10-25 minutes | Light to moderate traffic | Northbound congestion - Allow extra 15-30 minutes |
I-15 (to/from Provo/Utah County) | Southbound congestion - Allow 10-20 extra minutes. | Light to moderate traffic | Southbound congestion - Allow extra 20-30 minutes |
2100 North (to/from Saratoga Springs) | Eastbound congestion - Allow 5-10 extra minutes. | Light to moderate traffic | Westbound congestion - Allow 5-10 extra minutes. |
FrontRunner at Lehi Station | Peak ridership - Parking fills frequently by 8:00 AM | Regular service - Parking available | Peak ridership - High demand southbound |

bottom of page
